- Docs
- Components
- Backgrounds
- Warp Twister
A twisting tube of haze and drifting dust
| Name | Type | Default | Description |
|---|---|---|---|
radius | number | 1.5 | Tube radius |
narrow | number | 1.8 | Tube narrowing factor |
length | number | 10 | Tube length |
hazeSpeed | number | 0.5 | Speed of haze flow |
dustSpeed | number | 1 | Speed of dust particles |
hazeStrength | number | 0.25 | Intensity of haze effect |
hazeFrequency | number | 100 | Frequency of haze pattern |
dustDensity | number | 300 | Density of dust particles |
dustSize | number | 100 | Size of dust particles |
dustOpacity | number | 0.1 | Opacity of dust particles |
edgeFade | number | 2 | Edge fade intensity |
spiralTight | number | 0.5 | Tightness of spiral pattern |
rotSpeed | number | 0 | Rotation speed |
baseColor | [number, number, number] | [0.753, 0.518, 0.988] | Base color [r, g, b] values 0-1 |
baseColorLight | [number, number, number] | [0.267, 0, 0.667] | Light mode base color [r, g, b] values 0-1 |
cameraDistance | number | 8.5 | Camera distance |
className | string | "" | Additional CSS classes for the container |
radiusnumberTube radius
1.5narrownumberTube narrowing factor
1.8lengthnumberTube length
10hazeSpeednumberSpeed of haze flow
0.5dustSpeednumberSpeed of dust particles
1hazeStrengthnumberIntensity of haze effect
0.25hazeFrequencynumberFrequency of haze pattern
100dustDensitynumberDensity of dust particles
300dustSizenumberSize of dust particles
100dustOpacitynumberOpacity of dust particles
0.1edgeFadenumberEdge fade intensity
2spiralTightnumberTightness of spiral pattern
0.5rotSpeednumberRotation speed
0baseColor[number, number, number]Base color [r, g, b] values 0-1
[0.753, 0.518, 0.988]baseColorLight[number, number, number]Light mode base color [r, g, b] values 0-1
[0.267, 0, 0.667]cameraDistancenumberCamera distance
8.5classNamestringAdditional CSS classes for the container
""