- Docs
- Components
- Cursor Effects
- Ascii Cursor
A cursor that leaves a trail of ASCII characters
| Name | Type | Default | Description |
|---|---|---|---|
size | number | 20 | Size of the grid cells in pixels |
color | string | "#00ff00" | Color of the characters |
backgroundColor | string | "#000000" | Background color of the active cells |
enableFade | boolean | true | Whether to fade out the characters or keep them solid |
spread | number | 5 | Spread of the cursor trail (brush size) |
persistence | number | 1 | Duration of the trail persistence |
opacity | number | 1 | Overall opacity of the cursor effect |
enableBloom | boolean | false | Enable bloom effect |
bloomStrength | number | 2 | Strength of the bloom effect |
bloomRadius | number | 0.4 | Radius of the bloom effect |
enableChromaticAberration | boolean | false | Enable chromatic aberration effect |
chromaticAberrationOffset | number | 0.005 | Offset of the chromatic aberration effect |
characters | string | " .:-+*=%@#" | String of characters to use for the cursor trail |
className | string | "" | Additional CSS classes for the container |
sizenumberSize of the grid cells in pixels
20colorstringColor of the characters
"#00ff00"backgroundColorstringBackground color of the active cells
"#000000"enableFadebooleanWhether to fade out the characters or keep them solid
truespreadnumberSpread of the cursor trail (brush size)
5persistencenumberDuration of the trail persistence
1opacitynumberOverall opacity of the cursor effect
1enableBloombooleanEnable bloom effect
falsebloomStrengthnumberStrength of the bloom effect
2bloomRadiusnumberRadius of the bloom effect
0.4enableChromaticAberrationbooleanEnable chromatic aberration effect
falsechromaticAberrationOffsetnumberOffset of the chromatic aberration effect
0.005charactersstringString of characters to use for the cursor trail
" .:-+*=%@#"classNamestringAdditional CSS classes for the container
""