- Docs
- Components
- Backgrounds
- Lines & Filaments
- Twilight Lines
Soft glowing lines that pulse with a warm sweep
| Name | Type | Default | Description |
|---|---|---|---|
width | string | number | "100%" | Container width |
height | string | number | "100%" | Container height |
className | string | "" | Additional CSS classes |
children | ReactNode | undefined | Content rendered above the effect |
lineCount | number | 2 | Number of horizontal lines stacked across the canvas |
waveAmplitude | number | 0.5 | Vertical sway amplitude applied to every line |
waveFrequency | number | 1.8 | Spatial frequency of the horizontal sway |
lineThickness | number | 0.05 | Floor of the line distance, controls visible thickness |
lineGlow | number | 0.01 | Numerator of the inverse-distance glow term |
lineColor | string | "#4D33CC" | Hex color of the lines |
lineIntensity | number | 3 | Brightness multiplier for the lines |
pulseColor | string | "#CC4D4D" | Hex color of the warm flash sweeping along the lines |
pulseSpeed | number | 0.25 | Speed and frequency of the sweeping flash |
pulseWidth | number | 35 | Bell width of the flash, larger = wider hot spot |
pulseIntensity | number | 5.5 | Brightness multiplier for the flash |
chromaticAberration | number | 0.05 | Strength of the radial RGB split applied to the composite |
backgroundColor | string | "#000000" | Hex background fill color |
opacity | number | 1 | Master alpha (0–1) |
dpr | number | 1.5 | Maximum device pixel ratio |
widthstring | numberContainer width
"100%"heightstring | numberContainer height
"100%"classNamestringAdditional CSS classes
""childrenReactNodeContent rendered above the effect
undefinedlineCountnumberNumber of horizontal lines stacked across the canvas
2waveAmplitudenumberVertical sway amplitude applied to every line
0.5waveFrequencynumberSpatial frequency of the horizontal sway
1.8lineThicknessnumberFloor of the line distance, controls visible thickness
0.05lineGlownumberNumerator of the inverse-distance glow term
0.01lineColorstringHex color of the lines
"#4D33CC"lineIntensitynumberBrightness multiplier for the lines
3pulseColorstringHex color of the warm flash sweeping along the lines
"#CC4D4D"pulseSpeednumberSpeed and frequency of the sweeping flash
0.25pulseWidthnumberBell width of the flash, larger = wider hot spot
35pulseIntensitynumberBrightness multiplier for the flash
5.5chromaticAberrationnumberStrength of the radial RGB split applied to the composite
0.05backgroundColorstringHex background fill color
"#000000"opacitynumberMaster alpha (0–1)
1dprnumberMaximum device pixel ratio
1.5