- Docs
- Components
- Backgrounds
- Glowing Ridges
Glowing Ridges
Iridescent ridges of colour rolling across a dark surface like light raking across folded silk
Customize
Props
27| Name | Type | Default | Description |
|---|---|---|---|
layers | number | 12 | Number of colour layers stacked into the film, 1 to 15. |
detail | number | 5 | Noise octaves per layer, 1 to 10. Fewer is smoother. |
turbulence | number | 0.6 | Strength of the flow distortion inside each layer. |
zoom | number | 1.1 | Zoom of the whole field. Larger shows fewer, wider ridges. |
shiftX | number | 0.45 | Horizontal shift of the viewpoint. |
shiftY | number | 0.5 | Vertical shift of the viewpoint. |
ridgeFrequency | number | 1 | How many ridges appear across the frame. |
ridgePhase | number | 2 | Phase offset of the ridges. |
density | number | 11 | Scale of the flow pattern inside the ridges. |
flowSpeed | number | 0.1 | Speed the colours drift along the ridges. |
churnSpeed | number | 1 | Speed the fine detail churns. |
swirl | number | 16 | Amount of swirl the drift adds. |
exposure | number | 0.25 | Exposure before tone compression. |
gain | number | 2 | Output gain after tone compression. |
colorCycle | number | 0.4 | How fast the palette cycles across layers. |
rotation | number | 0 | Rotation of the whole pattern in degrees. |
grain | number | 0.25 | Film grain strength riding on the glow, 0 for none. |
opacity | number | 0.75 | Strength of the effect over the background, 0 to 1. |
colorA | string | "#ff6a2a" | First palette colour. |
colorB | string | "#22d3ee" | Second palette colour. |
colorC | string | "#c026d3" | Third palette colour. |
backgroundColor | string | "#000000" | Colour behind the film. |
blend | "add" | "ink" | "add" | "add" lights the background, "ink" darkens it for light themes. |
paused | boolean | false | Freeze the animation. |
dpr | number | 1 | Upper device pixel ratio bound. |
className | string | — | Extra classes for the root element. |
children | ReactNode | — | Content layered above the effect. |
layersnumberNumber of colour layers stacked into the film, 1 to 15.
12detailnumberNoise octaves per layer, 1 to 10. Fewer is smoother.
5turbulencenumberStrength of the flow distortion inside each layer.
0.6zoomnumberZoom of the whole field. Larger shows fewer, wider ridges.
1.1shiftXnumberHorizontal shift of the viewpoint.
0.45shiftYnumberVertical shift of the viewpoint.
0.5ridgeFrequencynumberHow many ridges appear across the frame.
1ridgePhasenumberPhase offset of the ridges.
2densitynumberScale of the flow pattern inside the ridges.
11flowSpeednumberSpeed the colours drift along the ridges.
0.1churnSpeednumberSpeed the fine detail churns.
1swirlnumberAmount of swirl the drift adds.
16exposurenumberExposure before tone compression.
0.25gainnumberOutput gain after tone compression.
2colorCyclenumberHow fast the palette cycles across layers.
0.4rotationnumberRotation of the whole pattern in degrees.
0grainnumberFilm grain strength riding on the glow, 0 for none.
0.25opacitynumberStrength of the effect over the background, 0 to 1.
0.75colorAstringFirst palette colour.
"#ff6a2a"colorBstringSecond palette colour.
"#22d3ee"colorCstringThird palette colour.
"#c026d3"backgroundColorstringColour behind the film.
"#000000"blend"add" | "ink""add" lights the background, "ink" darkens it for light themes.
"add"pausedbooleanFreeze the animation.
falsedprnumberUpper device pixel ratio bound.
1classNamestringExtra classes for the root element.
—childrenReactNodeContent layered above the effect.
—