Fog Sphere
A soft, swirling sphere of fog
Customize
Tweak the props liveAnimation
Volume
Color
#D946EF#F472B6#FFFFFFProps
| Name | Type | Default | Description |
|---|---|---|---|
width | string | number | "100%" | Container width |
height | string | number | "100%" | Container height |
className | string | "" | Additional CSS classes for styling |
children | ReactNode | undefined | Content rendered above the effect |
speed | number | 1 | Global animation speed multiplier (0.1–3.0) |
rotationSpeed | number | 0.1 | Camera-orbit speed in radians/second at speed=1 (0–1) |
rayMarchSteps | number | 20 | Ray-march steps per pixel; lower is faster (8–32) |
turbulenceIters | number | 10 | Turbulence iterations folded into the warp field (2–10) |
turbulenceAmplitude | number | 2.5 | Amplitude of each turbulence octave (0–3) |
turbulenceFrequency | number | 7.5 | Initial turbulence frequency (1–10) |
turbulenceExponent | number | 2.1 | Per-octave frequency multiplier (1.1–3) |
sphereRadius | number | 2.9 | Sphere shell radius in world units (0.5–6) |
passthrough | number | 0.05 | Empty-space density bias (0.01–0.5) |
brightness | number | 0.0005 | Final brightness multiplier (0.0001–0.005) |
coreColor | string | "#D946EF" | Inner / dense color in hex format |
glowColor | string | "#F472B6" | Outer / glow color in hex format |
colorMix | number | 0.5 | Mix factor between core and glow colors (0–1) |
backgroundColor | string | "#0A0A0A" | Background fill color in hex format |
invertForLight | boolean | false | Invert the rendered luminance — set true on light backgrounds |
opacity | number | 1 | Master alpha (0–1) |
dpr | number | 1.5 | Maximum device pixel ratio (caps GPU work) (1–3) |
blur | number | 1 | Post-process Gaussian blur in pixels; 0 disables the off-screen pass (0–12) |
blurResolution | number | 1 | Off-screen render scale used by the blur pass (0.25–1) |
widthstring | numberContainer width
"100%"heightstring | numberContainer height
"100%"classNamestringAdditional CSS classes for styling
""childrenReactNodeContent rendered above the effect
undefinedspeednumberGlobal animation speed multiplier (0.1–3.0)
1rotationSpeednumberCamera-orbit speed in radians/second at speed=1 (0–1)
0.1rayMarchStepsnumberRay-march steps per pixel; lower is faster (8–32)
20turbulenceItersnumberTurbulence iterations folded into the warp field (2–10)
10turbulenceAmplitudenumberAmplitude of each turbulence octave (0–3)
2.5turbulenceFrequencynumberInitial turbulence frequency (1–10)
7.5turbulenceExponentnumberPer-octave frequency multiplier (1.1–3)
2.1sphereRadiusnumberSphere shell radius in world units (0.5–6)
2.9passthroughnumberEmpty-space density bias (0.01–0.5)
0.05brightnessnumberFinal brightness multiplier (0.0001–0.005)
0.0005coreColorstringInner / dense color in hex format
"#D946EF"glowColorstringOuter / glow color in hex format
"#F472B6"colorMixnumberMix factor between core and glow colors (0–1)
0.5backgroundColorstringBackground fill color in hex format
"#0A0A0A"invertForLightbooleanInvert the rendered luminance — set true on light backgrounds
falseopacitynumberMaster alpha (0–1)
1dprnumberMaximum device pixel ratio (caps GPU work) (1–3)
1.5blurnumberPost-process Gaussian blur in pixels; 0 disables the off-screen pass (0–12)
1blurResolutionnumberOff-screen render scale used by the blur pass (0.25–1)
1