- Docs
- Components
- Cursor Effects
- Dither Cursor
A cursor trail drawn in pixelated dither
| Name | Type | Default | Description |
|---|---|---|---|
ditherSize | number | 4 | Size of the dither pattern pixels |
radius | number | 0.1 | Radius of the cursor influence |
exponent | number | 2.0 | Exponent for the falloff curve |
decay | number | 0.01 | Speed at which the trail fades |
color | string | "#000000" | Color of the cursor trail |
ditherSizenumberSize of the dither pattern pixels
4radiusnumberRadius of the cursor influence
0.1exponentnumberExponent for the falloff curve
2.0decaynumberSpeed at which the trail fades
0.01colorstringColor of the cursor trail
"#000000"